|
Productdetails:
|
| Markeren: | Osmotische molarconcentratie-analysator,Farmaceutische bewakingsapparatuur met garantie,Concentratie-analysator OSM-V20 |
||
|---|---|---|---|
| Parameter | Specificatie |
|---|---|
| Meetbereik | 0~3000 mOsmol/kg H2O |
| Proefcapaciteit | 1 tot 20 posities |
| Volume van de steekproef | 50 tot en met 100 μL |
| Testtijd | ≤ 1,5 min (per test) |
| Voorkoelingstijd | ≤ 3 min |
| Herhaalbaarheid | RSD≤±1% (300 mOsmol/kg) |
| Precisiteit | ±2 mOsmol/kg (≤400 mOsmol/kg); ±1% (>400 mOsmol/kg) |
| Resolutie | 1 mOsmol/kg |
| Lineariteit | ≤ 1% |
| Stroomvoorziening | AC 220 V ±10%; 50 Hz; ≤ 80 W |
| Afmetingen | 280 × 445 × 435 mm |
| Gewicht | 13 kg |
| Werktemperatuur | 10 tot 30 °C |
| Werkvochtigheid | 5 tot 80% RH |
| Besturingssysteem | Android |
| Gegevensuitvoer | ingebouwde microdotmatrixprinter; RS232-interface, USB-opslaginterface |
Contactpersoon: Lisa Niu
Tel.: 86-15699785629
Fax: +86-010-5653-8958